From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KTPA | KATL | Mar 17, 16:15 | 1 | BE10 | 354nm | BTB Pilot | 100% | 31.875v$ | |
KJKA | KTPA | Mar 17, 14:03 | 1 | BE10 | 303nm | BTB Pilot | 100% | 10.425v$ | |
KILM | KJKA | Mar 17, 00:29 | 8 | BE10 | 551nm | BTB Pilot | 100% | 58.600v$ | |
KJKA | KILM | Mar 16, 21:27 | 8 | BE10 | 551nm | BTB Pilot | 100% | 59.700v$ | |
KTYR | KJKA | Mar 16, 18:28 | 8 | BE10 | 416nm | BTB Pilot | 100% | 51.850v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
BTA101 | BTB P | CEO | Hartsfield - Jackson Atlanta I | Mar 28, 17:05 |
None |