From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VGHS | VYNT | Apr 29, 14:18 | 160 | MD88 | 411nm | Amirmohammad Davoudi | 100% | 3.619.100v$ | |
VEBD | VGHS | Apr 23, 10:13 | 160 | MD88 | 205nm | Amirmohammad Davoudi | 100% | 3.210.100v$ | |
VQPR | VEBD | Apr 15, 12:35 | 101 | MD88 | 73nm | Amirmohammad Davoudi | 100% | 1.381.400v$ | |
VEBD | VQPR | Apr 15, 11:37 | 100 | MD88 | 73nm | Amirmohammad Davoudi | 100% | -13.600v$ | |
VQPR | VEBD | Apr 14, 12:39 | 100 | MD88 | 73nm | Amirmohammad Davoudi | 100% | 1.371.400v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
AAT101 | Amirmohammad D | CEO | Naypyitaw Intl | May 20, 06:12 |
None |