From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KMCO | KCVG | 19 Jun 2024 | 0 | DC7 | 660nm | Delta Pilot | 100% | 187.925v$ | |
KMEM | KMCO | 19 Jun 2024 | 0 | DC4 | 595nm | Delta Pilot | 100% | 147.375v$ | |
KMCO | KMEM | 19 Jun 2024 | 0 | DC4 | 595nm | Delta Pilot | 100% | 122.125v$ | |
KORL | KJBR | 19 May 2024 | 5 | B60T | 645nm | Delta Pilot | 100% | 59.275v$ | |
KMOB | KORL | 19 May 2024 | 5 | B60T | 383nm | Delta Pilot | 100% | 49.275v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
DAI101 | Delta P | CEO | Cincinnati-Northern Ky Intl | 22 Jun 2024 |
Kyo Corporation SA |