From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
BIKF | BGSF | May 22, 19:33 | 161 | A20N | 716nm | Massila Achiou | 100% | 10.987.500v$ | |
LFPE | LFPG | May 13, 12:57 | 16 | A20N | 12nm | Massila Achiou | 100% | 335.500v$ | |
DAAG | LFPE | May 10, 21:37 | 161 | A20N | 735nm | Massila Achiou | 85% | -3.855.000v$ | |
LFBO | DAAG | May 09, 19:43 | 161 | A20N | 426nm | Massila Achiou | 100% | 10.291.500v$ | |
LOWI | DAAG | May 07, 22:20 | 140 | B737 | 731nm | Massila Achiou | 100% | 12.784.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ALW01 | Massila A | CEO | Kangerlussuaq | Jun 16, 01:35 |
None |