ICAO Code: | SKB |
![]() |
Based in: | Puerto Rico | |
Homepage: | https://skyblueairlineva.wixsite.co[...] | |
Balance: | 3.127.169.868v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 20% of VA-income
CEO: 50% of VA-income Director Administrativo: 25% of VA-income Capitán: 21% of VA-income Primer Oficial: 15% of VA-income | |
Airline status | Inactive | |
Status reason | You need at least one Premium member in your airline! |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KPHX | KLAX | Jun 17, 03:58 | 0 | B738 | 321nm | Eliezer corsino | 100% | 783.020v$ | |
KDEN | KPHX | Jun 17, 02:19 | 0 | B738 | 524nm | Eliezer corsino | 100% | 1.081.955v$ | |
MROC | SKCG | Jun 16, 01:35 | 145 | B738 | 515nm | Luis Felipe Uribe Echeverri | 95% | 1.292.550v$ | |
TJCP | TNCM | Jun 15, 23:43 | 9 | BN2P | 126nm | Eliezer corsino | 100% | 48.510v$ | |
KORD | KDEN | Jun 15, 22:15 | 0 | B738 | 771nm | Eliezer corsino | 100% | 813.890v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SKB101 | Eliezer c | CEO | Los Angeles Intl | Jun 17, 13:50 | ||
SKB104 | luis s | CEO | Ninoy Aquino Intl | May 27, 00:08 | ||
SKB108 | Luis Felipe U | DA | Rafael Nunez | Jun 16, 01:41 | ||
SKB189 | Eliezer R | CEO | Norman Manley Intl | Jun 15, 03:12 | ||
SKB201 | Auto Von G | PA | Antonio Maceo Intl | Jun 15, 05:45 | ||
SKB202 | Auto Von I | PA | Miami Intl | Jun 15, 05:25 | ||
SKB203 | Auto Von O | PA | Miami Intl | Jun 15, 08:25 | ||
SKB204 | Auto Von H | PA | Luis Munoz Marin Intl | Jun 15, 10:35 | ||
SKB205 | Auto Von G | PA | Mercedita | Jun 15, 05:00 | ||
SKB206 | Auto Von I | PA | Adolfo Suarez Madrid-Barajas | Jun 15, 10:55 | ||
SKB207 | Auto Von K | PA | Los Angeles Intl | Jun 15, 14:05 | ||
SKB208 | Auto Von H | PA | Benito Juarez Intl | Jun 15, 06:10 | ||
SKB209 | Auto Von D | PA | Luis Munoz Marin Intl | Jun 15, 04:00 | ||
SKB210 | Auto Von C | PA | Kansai Intl | Jun 15, 04:10 | ||
SKB211 | Auto Von P | PC | Luis Munoz Marin Intl | Jun 15, 04:50 | ||
SKB212 | Auto Von D | PA | Princess Juliana Intl | Jun 15, 05:45 | ||
SKB213 | Auto Von S | PA | Princess Juliana Intl | Jun 15, 05:00 | ||
SKB214 | Auto Von B | PA | Narita Intl | Jun 15, 09:35 | ||
SKB215 | Auto Von P | PA | Naha | Jun 15, 04:30 | ||
SKB216 | Auto Von T | PA | Miami Intl | Jun 15, 05:45 | ||
SKB217 | Auto Von M | PA | Hong Kong Intl | Jun 15, 18:10 | ||
SKB218 | Auto Von F | PA | El Dorado Intl | Jun 15, 06:39 | ||
SKB219 | Auto Von P | PA | Miami Intl | Jun 15, 06:10 | ||
SKB220 | Auto Von M | PA | Miami Intl | Jun 15, 05:50 | ||
SKB767 | Juan P | PA | El Dorado Intl | May 06, 19:38 |
A British Virtual Group |
Oceanic Airways |
Helidosa |